Key Stage 2 Data 2022 |
||||
Reading | Data | |||
School APS | 104.5 | |||
School - Expected Standard Percentage | 71% | |||
National - Expected Standard Percentage | 74% | |||
School - Higher Attainment Percentage | 29% | |||
National - Higher Attainment Percentage | 28% | |||
Writing | Data | |||
School - Expected Standard Percentage | 75% | |||
National - Expected Standard Percentage | 69% | |||
School - Higher Attainment Percentage | 35% | |||
National - Higher Attainment Percentage | 13% | |||
Maths | Data | |||
School APS | 102.7 | |||
School - Expected Standard Percentage | 69% | |||
National - Expected Standard Percentage | 71% | |||
School - Higher Attainment Percentage | 21% | |||
National - Higher Attainment Percentage | 22% | |||
SPAG | Data | |||
School APS | 104.6 | |||
School - Expected Standard Percentage | 71% | |||
National - Expected Standard Percentage | 72% | |||
School - Higher Attainment Percentage | 29% | |||
National - Higher Attainment Percentage | 28% | |||
Combined Data – Reading, Writing and Maths | Data | |||
English, Writing and Maths combined (Expected Standard) |
60% | |||
2022 National combined (Expected Standard) |
59% | |||
English, Writing and Maths combined (Greater Depth) |
13% | |||
2022 National combined (Greater Depth) |
7% | |||
EYFS 2022 Data |
||||
Reading 2022 |
Writing 2022 |
Maths 2022 |
||
Working at the Expected Level | 71% | 71% | 74% | |
SPACE | SPACE | |||
Good Level of Development (2022) |
Good Level of Development (2022 National) |
|||
Achieved | 71% | Not published yet | ||
Year 1 Phonics |
||||
School 2022 | National 2022 | |||
85% | Not published yet | |||
Key Stage 1 Data |
||||
Reading | Writing | Maths | ||
Working at the Expected Level | 72% | 67% | 70% | |
Working at Greater Depth | 19% | 16% | 23% |