School Results
Key Stage 2 Data 2019
|
||||
Reading | Data | |||
School APS | 104.5 | |||
School - Expected Standard Percentage | 74% | |||
National - Expected Standard Percentage | 73% | |||
School - Higher Attainment Percentage | 30% | |||
National - Higher Attainment Percentage | 28% | |||
Writing | Data | |||
School - Expected Standard Percentage | 87% | |||
National - Expected Standard Percentage | 78% | |||
School - Higher Attainment Percentage | 28% | |||
National - Higher Attainment Percentage | 20% | |||
Maths | Data | |||
School APS | 105.8 | |||
School - Expected Standard Percentage | 87% | |||
National - Expected Standard Percentage | 79% | |||
School - Higher Attainment Percentage | 26% | |||
National - Higher Attainment Percentage | 24% | |||
SPAG | Data | |||
2019 School APS | 105.7 | |||
School - Expected Standard Percentage | 74% | |||
National - Expected Standard Percentage | 77% | |||
School - Higher Attainment Percentage | 40% | |||
National - Higher Attainment Percentage | 34% | |||
Combined Data – Reading, Writing and Maths | Data | |||
English, Writing and Maths combined (Expected Standard) |
68% | |||
2019 National combined (Expected Standard) |
65% | |||
English, Writing and Maths combined (Greater Depth) |
17% | |||
2019 National combined (Greater Depth) |
11% | |||
EYFS 2019 Data
|
||||
Reading 2019 |
Writing 2019 |
Maths 2019 |
||
Working at the Expected Level | 78% | 80% | 78% | |
Working at Greater Depth | 13% | 17% | 17% | |
SPACE | SPACE | |||
Good Level of Development (2019) |
Good Level of Development (2018 National) |
|||
Achieved | 78% | 71% | ||
Year 1 Phonics
|
||||
School 2019 | National 2018 | |||
88% | 81% | |||
Key Stage 1 Data
|
||||
Reading | Writing | Maths | ||
Working at the Expected Level | 77% | 80% | 86% | |
Working at Greater Depth | 30% | 25% | 25% |